<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorials Web &#187; HTML Tutorials</title>
	<atom:link href="http://www.tutorials-web.com/category/html-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorials-web.com</link>
	<description>Free Tutorials Collection</description>
	<lastBuildDate>Sat, 15 May 2010 17:23:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HTML Image Mouseover</title>
		<link>http://www.tutorials-web.com/2009/08/html-tutorials/html-image-mouseover/</link>
		<comments>http://www.tutorials-web.com/2009/08/html-tutorials/html-image-mouseover/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 23:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutorials-web.com/?p=86</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.tutorials-web.com/2009/08/html-tutorials/html-image-mouseover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to do Image Roll overs and the Transparency Effect</title>
		<link>http://www.tutorials-web.com/2009/08/html-tutorials/how-to-do-image-roll-overs-and-the-transparency-effect/</link>
		<comments>http://www.tutorials-web.com/2009/08/html-tutorials/how-to-do-image-roll-overs-and-the-transparency-effect/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 23:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutorials-web.com/?p=83</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.tutorials-web.com/2009/08/html-tutorials/how-to-do-image-roll-overs-and-the-transparency-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic HTML Formatting Tags</title>
		<link>http://www.tutorials-web.com/2009/08/html-tutorials/basic-html-formatting-tags/</link>
		<comments>http://www.tutorials-web.com/2009/08/html-tutorials/basic-html-formatting-tags/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 23:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutorials-web.com/?p=88</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.tutorials-web.com/2009/08/html-tutorials/basic-html-formatting-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create a Table</title>
		<link>http://www.tutorials-web.com/2009/08/html-tutorials/how-to-create-a-table/</link>
		<comments>http://www.tutorials-web.com/2009/08/html-tutorials/how-to-create-a-table/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 22:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutorials-web.com/?p=67</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.tutorials-web.com/2009/08/html-tutorials/how-to-create-a-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
